Broward College
Fort Lauderdale, FloridaCollege Board code: 5074
Test Scores
| Middle 50% of First-Year Students |
Percent Who Submitted Scores |
|
|---|---|---|
| SAT Critical Reading: | - | - |
| SAT Math: | - | - |
| SAT Writing: | - | - |
| ACT Composite: | - | - |
How Do I Stack Up?
How do my test scores stack up?
SAT & ACT Policies
- SAT Reasoning/ACT score report due by: 15-AUG
- SAT Subject score report due by: Not reported
- Please contact college for information about its use of SAT scores
Advanced Placement Program® (AP) Information
AP Credit and Placement Policy
- Offers credit for AP Exams:Not reported
- Offers placement into higher-level courses for AP Exams: Not reported
- Want detailed information about this college's AP policy?
- Go to the college's Web site to learn more.
College-Level Examinations Program® (CLEP) Information
All CLEP exam scores range from 20 to 80. A score of 99 indicates that credit is awarded on an individually-determined basis
| Exam | Minimum Grade for Credit |
Credit Hours Awarded |
|---|---|---|
| American Government | 50 | 3 |
| American Literature | 50 | 3 |
| Analysis and Interpretation of Literature | 50 | 3 |
| Biology | 50 | 3 |
| Calculus | 50 | 3 |
| Chemistry | 50 | 3 |
| College Algebra | 50 | 3 |
| College Algebra-Trigonometry | 50 | 3 |
| College French-Level 1 | 50 | 3 |
| College French-Level 2 | 59 | 8 |
| College German- Level 1 | 50 | 3 |
| College German-Level 2 | 60 | 8 |
| College Mathematics | 50 | 3 |
| College Spanish-Level 1 | 50 | 3 |
| College Spanish-Level 2 | 63 | 8 |
| English Composition | 50 | 3 |
| English Composition with Essay | 50 | 3 |
| English Literature | 50 | 3 |
| Financial Accounting | 50 | 3 |
| Freshman College Composition | 50 | -- |
| History of the United States I | 50 | 3 |
| History of the United States II | 50 | 3 |
| Human Growth and Development | 50 | 3 |
| Humanities | 50 | 3 |
| Information Systems and Computer Application | 50 | 3 |
| Introductory Business Law | 50 | 3 |
| Introductory Educational Psychology | 50 | 3 |
| Introductory Psychology | 50 | 3 |
| Introductory Sociology | 50 | 3 |
| Natural Sciences | 50 | -- |
| Precalculus | 50 | 5 |
| Principles of Accounting | 50 | 3 |
| Principles of Macroeconomics | 50 | 3 |
| Principles of Management | 50 | 3 |
| Principles of Marketing | 50 | 3 |
| Principles of Microeconomics | 50 | 3 |
| Social Sciences and History | 50 | 3 |
| Trigonometry | 50 | 3 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 |
| Western Civilization II: 1648 to Present | 50 | 3 |
College Search profiles are based primarily on information supplied by the colleges themselves in response to the College Board's Annual Survey of Colleges, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.